Cooling OnlyPortable Split Type
POWER COOL is a portable split air conditioner which consists of an indoor unit and an outdoor unit, each portable. Place the portable indoor unit in the area to be cooled and the portable outdoor unit in a separate place.
Comfortable cooling is possible anywhere without any installation work required for traditional air conditioners.
Creating a comfortable environment in sports or leisure facilities such as a golf (practice) course, camping ground, water park, etc.
Providing pleasant cooking environment in commercial kitchens, restaurants, schools, and institutions, etc. where cooking appliances release heat into the space.
Improving industrial work environments and increasing productivity during operations such as machining, assembly, and welding.
Creating a pleasant atmosphere during events such as outdoor concerts, outdoor weddings, pop-up stores, festivals, etc.
Improving the welfare of crops and animals at pigsties, cowsheds, poultry farms, flower gardens, etc.
Protecting workers exposed to extremes of heat at outdoor workplaces such as car centers, machine shops, gas stations, car washes, parking lots, etc.
Enhancing customer comfort at rest areas, cafe terraces, ticket offices, concert hall entrances, etc.
Creating a safe and comfortable temperature conditions at work places such as herbal medicines preparation room, computer server room, heat exchanger room, etc.
| SPECS | PC3000 | PC4000 | PC5000 | PC6000 | PC8000 |
|---|---|---|---|---|---|
| Cooling Area ㎡ | 31.2 | 39.7 | 49.2 | 52.7 | 75.6 |
| Cooling Capacity kcal/h | 3,300 | 4,200 | 5,200 | 6,050 | 8,000 |
| Power Source | Ø1 x 220V~240 x 50/60Hz | ||||
| Dimension - Portable Indoor UnitW x D x H, mm | 450 X 360 X 930 | 500 X 400 X 900 | 550 X 370 X 1150 | 550 X 370 X 1150 | 650 X 500 X 1500 |
| Dimension - Portable Outdoor UnitW x D x H, mm | 450 X 450 X 1050 | 500 X 500 X 1050 | 550 X 550 X 1270 | 550 X 550 X 1270 | 650 X 650 X 1500 |
| Weight - Portable Indoor Unit별첨 kg | 30 | 35 | 45 | 47 | 85 |
| Weight - Portable Outdoor Unit별첨 kg | 60 | 65 | 74 | 76 | 115 |
| Power Input kW | 1.3 | 2.0 | 2.0 | 2.6 | 3.1 |
| Running Current A | 6 | 9 | 9 | 12 | 14 |
| Airflow Rate m/s | 8 ~ 9 | 10 ~ 12 | 10 ~ 12 | 14 ~ 15 | 14 ~ 15 |
| Refrigerant | R410A (Eco-friendly) | ||||
| Optinal : Number of Flexible Ducts ea | 0(Grill type), 1 | 0(Grill type), 2 | 0(Grill type), 2, 3 | 0(Grill type), 3 | 0(Grill type), 3 |
| Condensate Tank 별첨 L | (10) | (10) | 20 | 20 | 20 |
Weight: Unit weight only – the weight of the hoses and ducts is excluded.
Condensate Tank : For those with parentheses, a condensate tank is optional.