Cooling OnlyPortable multi-split type
POWERCOOL MULTI is a portable multi-split air conditioner in which a plurality of portable indoor units are connected to one portable outdoor unit. Place each portable indoor unit (up to 4) in the areas to be cooled and the portable outdoor unit in a separate place.
Comfortable cooling is possible in multiple places with one outdoor unit without any installation work required for conventional air conditioners.
Creating a comfortable environment in sports or leisure facilities such as a golf (practice) course, camping ground, water park, etc.
Providing pleasant cooking environment in commercial kitchens, restaurants, schools, and institutions, etc. where cooking appliances release heat into the space.
Improving industrial work environments and increasing productivity during operations such as machining, assembly, and welding.
Creating a pleasant atmosphere during events such as outdoor concerts, outdoor weddings, pop-up stores, festivals, etc.
Improving the welfare of crops and animals at pigsties, cowsheds, poultry farms, flower gardens, etc.
Protecting workers exposed to extremes of heat at outdoor workplaces such as car centers, machine shops, gas stations, car washes, parking lots, etc.
Enhancing customer comfort at rest areas, cafe terraces, ticket offices, concert hall entrances, etc.
Creating a safe and comfortable temperature conditions at work places such as herbal medicines preparation room, computer server room, heat exchanger room, etc.
| SPECS | PCM1502 | PCM1503 | PCM1504 | |||
|---|---|---|---|---|---|---|
| Portable Indoor Unit | Portable Outdoor Unit | Portable Indoor Unit | Portable Outdoor Unit | Portable Indoor Unit | Portable Outdoor Unit | |
| Cooling Area ㎡ | 31.2 x 2 units | 31.2 x 3 units | 31.2 x 4 units | |||
| Number of Working units ea | 2 | 3 | 4 | |||
| Cooling Capacity kcal/h | 1,500 | 5,200 | 1,500 | 6,050 | 1,500 | 8,000 |
| Power Source | Ø1 x 220~240V x 50/60Hz | Ø1 x 220~240V x 50/60Hz | Ø1 x 220~240V x 50/60Hz | |||
| Dimension W x D x H, mm | 300 x 400 x 520 | 550 x 550 x 1270 | 300 x 400 x 520 | 550 x 550 x 1270 | 300 x 400 x 520 | 550 x 550 x 1270 |
| Weight별첨 kg | 20 x 2 units | 74 | 20 x 3 units | 74 | 20 x 4 units | 74 |
| Power InputkW | 0.13 | 1.58 | 0.13 | 1.80 | 0.13 | 2.20 |
| Power Current A | 0.6 | 7.2 | 0.6 | 8.2 | 0.6 | 10.0 |
| Airflow Rate m/s | 7 ~ 8 | 7 ~ 8 | 7 ~ 8 | |||
| Refrigerant | R410A (Eco-friendly) | R410A (Eco-friendly) | R410A (Eco-friendly) | |||
| Optinal : Number of Flexible Ducts ea | 0(Grill type), 1 | 0(Grill type), 1 | 0(Grill type), 1 | |||
| Condensate Tank L | 20 | 20 | 20 | |||
Weight: Unit weight only – the weight of the hoses (and ducts) is excluded.